服装尺码转换表

SIZE CONVERSION CHART

Measurements shown in the size conversion chart refer to body measurements.

OUR SIZE INT US UK FR EU IT
XS (150/76A) XXS OO O 30 28 34
S (155/80A) XS O-2 2-4 32 30-32 36-38
M (160/84A) S 4-6 6-8 34 34-36 40-42
L (165/88A) M 8-10 10-12 36 38-40 44-46
XL (170/92A) L 12-14 14-16 38 42-44 48-50
2XL (175/96A) XL 16-18 18-20 40 46-48 52-54

MEASUREMENTS

The chart below provides detailed measurements of this garment.

OUR SIZE(CM) XS S M L XL XXL
BUST 76-80 81-85 86-90 91-96 97-101 102-106
WAIST 60-64 65-69 70-74 75-79 80-85 86-101
HIGH HIP 78-82 83-87 88-92 93-97 98-102 103-107
LOW HIP 86-90 91-95 96-100 101-105 106-110 111-116
chicward.com
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare